Ring Size Chart
All our rings are specified in standard US sizes. View the conversion chart to see how US sizes map to finger circumference and convert to sizes in Canada, Australia, the UK, and other countries.
Inside Circumference |
US, Canada, Mexico |
UK, Australia, Ireland, New Zealand, South Africa | France | Germany, Russia, Ukraine, Asia | Italy, Spain, Netherlands, Switzerland | India, China, Japan, South America, Turkey, Israel | |
IN | MM | ||||||
1.74 | 44.2 | 3 | F | 44 | 14 | 4 | 4 |
1.79 | 45.5 | 3.5 | G | 45.25 | 14.5 | 5.25 | 5 |
1.82 | 46.1 | 3.75 | G 1/2 | 45.875 | 14.75 | 5.875 | 6 |
1.84 | 46.8 | 4 | H | 46.5 | 15 | 6.5 | 7 |
1.89 | 48 | 4.5 | I | 47.75 | 15.5 | 7.75 | 8 |
1.94 | 49.3 | 5 | J 1/2 | 49 | 15.75 | 9 | 9 |
1.99 | 50.6 | 5.5 | K 1/2 | 50.25 | 16.25 | 10.25 | 10 |
2.02 | 51.2 | 5.75 | L | 50.875 | --- | 10.875 | 11 |
2.04 | 51.9 | 6 | L 1/2 | 51.5 | 16.5 | 11.5 | 12 |
2.09 | 53.1 | 6.5 | M 1/2 | 52.75 | 17 | 12.75 | 13 |
2.14 | 54.4 | 7 | N 1/2 | 54 | 17.25 | 14 | 14 |
2.19 | 55.7 | 7.5 | O 1/2 | 55.25 | 17.75 | 15.25 | 15 |
2.24 | 57 | 8 | P 1/2 | 56.5 | 18 | 16.5 | 16 |
2.29 | 58.3 | 8.5 | Q 1/2 | 57.75 | 18.5 | 17.75 | 17 |
2.34 | 59.5 | 9 | R 1/2 | 59 | 19 | 19 | 18 |
2.39 | 60.8 | 9.5 | S 1/2 | 60.25 | 19.5 | 20.25 | 19 |
2.44 | 62.1 | 10 | T 1/2 | 61.5 | 20 | 21.25 | 20 |
2.47 | 62.7 | 10.25 | U | 62.125 | 20.25 | 22.125 | 21 |
2.49 | 63.4 | 10.5 | U 1/2 | 62.75 | 20.5 | 22.75 | 22 |
2.54 | 64.6 | 11 | V 1/2 | 64 | 20.75 | 24 | 23 |
2.59 | 65.9 | 11.5 | W 1/2 | 65.25 | 21 | 25.25 | 24 |
2.65 | 67.2 | 12 | X 1/2 | 66.5 | 21.25 | 26.5 | 25 |
2.71 | 68.5 | 12.5 | Z | 67.75 | 21.75 | 27.75 | 26 |
2.75 | 69.7 | 13 | --- | 69 | 22 | 29 | 27 |
Ring Size Tips
- Measure the Correct Hand: Our dominant hands are generally slightly larger, so make sure you measure the right finger on the correct hand!
- Consider Band Width: Rings with wider bands will fit a bit tighter. If you plan to measure one of your partner's rings, try to measure one with a similar width to the ring you want to purchase.
- Check Temperature: Make sure the finger is at normal body temperature—fingers can shrink or expand when hot or cold.
- Time of Day Matters: Your fingers tend to change size throughout the day. The best time to measure your finger is at the end of the day.
- Account for Knuckles: If your knuckle is larger, take two measurements and choose a size in between. The ring needs to fit over the knuckle but not be too loose or it will shift around.
- When in Doubt: If you don’t know your partner’s ring size, selecting one of the standard ring sizes is your best choice. The average ring size for women is 6 to 7, and the average ring size for men is 9 to 10.